| UPON WAKING UP | ||||
| 250 ml of plain water | ||||
| 3 capfuls of herbal aloe + 200 ml plain water | ||||
| BREAKFAST | ||||
| 2 scp F1 + 2 scp F3 + 3 tspn bio V plus sugar(22 kcal) + 200 ml plain water + 150 ml apple+cranberries juice (70 kcal) = 222kcal | ||||
| 200 ml plain water | ||||
| IN BETWEEN | ||||
| 500 ml of plain water | ||||
| LUNCH | ||||
| 1 plate of bihun goreng | ||||
| 4 pieces cheese scallops | ||||
| 1/4 tspn of teamix + 250 ml warm plain water + 250 warm plain water | ||||
| IN BETWEEN | ||||
| 1050 ml of plain water | ||||
| DINNER | ||||
| 2 scp F1 + 2 scp F3 + 250 ml plain water + 100 ml apple&cranberry juice + 2 scoop yogurt strawberry | ||||
| 200 ml plain water | ||||
| SUPPER | ||||
| 1 pieces roti puri + 1 pieces tandoori chicken | ||||
| 1/2 glass of limau suam | ||||
| 1/4 tspn of teamix + 250 ml warm plain water | ||||
| 500 lm warm plain water | ||||
| after 1 hour | ||||
| 3 capfuls of herbal aloe + 200 ml plain water | ||||
Wednesday, 7 March 2012
Day 2
Labels:
my daily menu
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment