niy menu ari niy...ari niy dapat bendera merah sebab makan shake sekali jea...td kuar so xsempat nak amek shake..
makan..tp still berpada-pada yer kawan-kawan..hehehe
| MENU | kcal | water |
| UPON WAKING UP | ||
| 1 capfuls of herbal aloe + 200 ml plain water | 200 | |
| BREAKFAST | ||
| 2 scp F1 + 2 scp F3 + 2 tspn bio V plus sugar + 350 ml plain water +50 g whole grain nestle fitness | 301 | 350 |
| 1/4 tspn of teamix + 250 ml warm plain water | 6 | 250 |
| 500 ml of plain water | 500 | |
| IN BETWEEN | ||
| 500 ml of plain water | 500 | |
| LUNCH | ||
| 3/4 of nasi kukus + ayam goreng berempah | 500 | |
| 1/4 tspn of teamix + 250 ml warm plain water | 6 | 250 |
| 250 ml of plain water | 250 | |
| IN BETWEEN | ||
| 500 ml of plain water | 500 | |
| DINNER | ||
| 1/2 plate of char kueh teow | 600 | |
| I tbsp of sweet corn | 40 | |
| 100 ml of plain water | 100 | |
| 1/4 tspn of teamix + 250 ml warm plain water | 6 | 250 |
| 250 ml of plain water | 250 | |
| SUPPER | ||
| 1 capfuls of herbal aloe + 200 ml plain water | 200 | |
| TOTAL | 1459 | 3600 |
