okeyh...niy menu 2 ari lepas a.k.a ari ke 7 aku amek shake..
jum tengok...
| MENU | kcal | water |
| UPON WAKING UP | ||
| 1 capfuls of herbal aloe + 200 ml plain water | 200 | |
| BREAKFAST | ||
| 2 scp F1 + 2 scp F3 + 2 tspn bio V plus sugar + 200 ml plain water + 100 ml apple+cranberries juice | 162 | 300 |
| 1/4 tspn of teamix + 250 ml warm plain water | 6 | 250 |
| 500 ml of plain water | 500 | |
| IN BETWEEN | ||
| 250 ml of plain water | 250 | |
| LUNCH | ||
| 2 scp F1 + 2 scp F3 + 1 tspn bio V plus sugar + 200 ml plain water + 100 ml apple+cranberries juice | 147 | 300 |
| 1/4 tspn of teamix + 250 ml warm plain water | 6 | 250 |
| 250 ml of plain water | 250 | |
| IN BETWEEN | ||
| 250 ml of plain water | 250 | |
| DINNER | ||
| 1/2 plate of white rice | 300 | |
| 2 pieces egg | 300 | |
| 1/4 tspn of teamix + 250 ml warm plain water | 6 | |
| 250 ml of plain water | 250 | |
| SUPPER | ||
| 1 chicken burger | 500 | |
| 100 g fries | 300 | |
| 1/2 cup lime juice | 84 | 150 |
| 1/4 tspn of teamix + 250 ml warm plain water | 6 | 250 |
| 250 ml of plain water | 250 | |
| TOTAL | 1817 | 3450 |
owhh..all the calories tu ada majoriti nye di refer on uncle google..tp ada yang buat anggaran jea..
hekhek...
