| MENU | kcal |
| UPON WAKING UP | |
| 3 capfuls of herbal aloe + 200 ml plain water | |
| BREAKFAST | |
| 1 scp F1 + 2 scp F3 + 3 tspn bio V plus sugar + 200 ml plain water + 100 ml apple+cranberries juice | 177 |
| 200 ml of plain water | |
| IN BETWEEN | |
| 250 ml of plain water | |
| LUNCH | |
| 2 scp F1 + 2 scp F3 + 200 ml plain water + 100 ml apple+cranberries juice | 200 |
| 2 genggam whole grain cereal Fitness (Nestle) | 372 |
| 1/4 tspn of teamix + 250 ml warm plain water | 6 |
| 450 ml of plain water | |
| IN BETWEEN | |
| 500 ml of plain water | |
| DINNER | |
| 3/4 pieces donut choclate | 203 |
| 2 slices garlic bread | 127 |
| 2 slices wakiki chicken pizza | 500 |
| 2 slices beef&mushroom pizza | 500 |
| 1 bowl mushroom soup | 70 |
| 1/4 tspn of teamix + 250 ml warm plain water + 1/2 squeeze of calamansi | 46 |
| 250 ml of plain water | |
| SUPPER | |
| 3 capfuls of herbal aloe + 200 ml plain water | |
| 250 ml of plain water | |
| total calories intake | 2201 |
| total water intake | 3150 ml |
| ** arini dapat bendera merah sebab ter'over' makan :'( ** |
Friday, 9 March 2012
DAY 4: 09 MAC 2012
Thursday, 8 March 2012
DAY 3: 8 MAC 2012
| UPON WAKING UP | ||||
| 3 capfuls of herbal aloe + 200 ml plain water | ||||
| BREAKFAST | ||||
| 2 scp F1 + 2 scp F3 + 200 ml plain water + 100 ml apple+cranberries juice | ||||
| IN BETWEEN | ||||
| 250 ml of plain water | ||||
| LUNCH | ||||
| 500 ml of plain water | ||||
| 1 plate of bihun goreng + segenggam whole grain cereal (Nestle's Fitness) | ||||
| 1/4 tspn of teamix + 250 ml warm plain water | ||||
| 250 ml of plain water | ||||
| IN BETWEEN | ||||
| 500 ml of plain water | ||||
| DINNER | ||||
| 2 scp F1 + 2 scp F3 + 200 ml plain water + 100 ml apple+cranberries juice (70 kcal) = 200kcal | ||||
| 1/4 tspn of teamix + 250 ml hot plain water | ||||
| 750 ml of plain water | ||||
| 3 capfuls of herbal aloe + 200 ml plain water |
Wednesday, 7 March 2012
Day 2
| UPON WAKING UP | ||||
| 250 ml of plain water | ||||
| 3 capfuls of herbal aloe + 200 ml plain water | ||||
| BREAKFAST | ||||
| 2 scp F1 + 2 scp F3 + 3 tspn bio V plus sugar(22 kcal) + 200 ml plain water + 150 ml apple+cranberries juice (70 kcal) = 222kcal | ||||
| 200 ml plain water | ||||
| IN BETWEEN | ||||
| 500 ml of plain water | ||||
| LUNCH | ||||
| 1 plate of bihun goreng | ||||
| 4 pieces cheese scallops | ||||
| 1/4 tspn of teamix + 250 ml warm plain water + 250 warm plain water | ||||
| IN BETWEEN | ||||
| 1050 ml of plain water | ||||
| DINNER | ||||
| 2 scp F1 + 2 scp F3 + 250 ml plain water + 100 ml apple&cranberry juice + 2 scoop yogurt strawberry | ||||
| 200 ml plain water | ||||
| SUPPER | ||||
| 1 pieces roti puri + 1 pieces tandoori chicken | ||||
| 1/2 glass of limau suam | ||||
| 1/4 tspn of teamix + 250 ml warm plain water | ||||
| 500 lm warm plain water | ||||
| after 1 hour | ||||
| 3 capfuls of herbal aloe + 200 ml plain water | ||||
Subscribe to:
Comments (Atom)
