| UPON WAKING UP | ||||
| 3 capfuls of herbal aloe + 200 ml plain water | ||||
| BREAKFAST | ||||
| 2 scp F1 + 2 scp F3 + 200 ml plain water + 100 ml apple+cranberries juice | ||||
| IN BETWEEN | ||||
| 250 ml of plain water | ||||
| LUNCH | ||||
| 500 ml of plain water | ||||
| 1 plate of bihun goreng + segenggam whole grain cereal (Nestle's Fitness) | ||||
| 1/4 tspn of teamix + 250 ml warm plain water | ||||
| 250 ml of plain water | ||||
| IN BETWEEN | ||||
| 500 ml of plain water | ||||
| DINNER | ||||
| 2 scp F1 + 2 scp F3 + 200 ml plain water + 100 ml apple+cranberries juice (70 kcal) = 200kcal | ||||
| 1/4 tspn of teamix + 250 ml hot plain water | ||||
| 750 ml of plain water | ||||
| 3 capfuls of herbal aloe + 200 ml plain water |
Thursday, 8 March 2012
DAY 3: 8 MAC 2012
Wednesday, 7 March 2012
Day 2
| UPON WAKING UP | ||||
| 250 ml of plain water | ||||
| 3 capfuls of herbal aloe + 200 ml plain water | ||||
| BREAKFAST | ||||
| 2 scp F1 + 2 scp F3 + 3 tspn bio V plus sugar(22 kcal) + 200 ml plain water + 150 ml apple+cranberries juice (70 kcal) = 222kcal | ||||
| 200 ml plain water | ||||
| IN BETWEEN | ||||
| 500 ml of plain water | ||||
| LUNCH | ||||
| 1 plate of bihun goreng | ||||
| 4 pieces cheese scallops | ||||
| 1/4 tspn of teamix + 250 ml warm plain water + 250 warm plain water | ||||
| IN BETWEEN | ||||
| 1050 ml of plain water | ||||
| DINNER | ||||
| 2 scp F1 + 2 scp F3 + 250 ml plain water + 100 ml apple&cranberry juice + 2 scoop yogurt strawberry | ||||
| 200 ml plain water | ||||
| SUPPER | ||||
| 1 pieces roti puri + 1 pieces tandoori chicken | ||||
| 1/2 glass of limau suam | ||||
| 1/4 tspn of teamix + 250 ml warm plain water | ||||
| 500 lm warm plain water | ||||
| after 1 hour | ||||
| 3 capfuls of herbal aloe + 200 ml plain water | ||||
Tuesday, 6 March 2012
Day 1: 6 MAC 2012
| from now on, this blog will be my daily food diary..hahahaha.. :P i'm now taking herbalife to lose some weight insyaAllah. my nutrition food from yesterday is... tadaaaaaa....... |

| UPON WAKING UP | ||||
| 250 ml of plain water | ||||
| IN BETWEEN | ||||
| 250 ml of plain water | ||||
| LUNCH | ||||
| 5 slices of nenas | ||||
| 1 plate of bihun goreng (550~ 700 calories) | ||||
| 1 pieces of big apple's almond donuts | ||||
| 300 ml of plain water | ||||
| IN BETWEEN | ||||
| 250 ml of plain water | ||||
| DINNER | ||||
| 2 scp F1 + 2 scp F3 + 200 ml plain water + 200 ml plain water | ||||
| 1/4 tspn of teamix + 250 ml lukewarm plain water + 250 lukewarm plain water | ||||
| 200 ml of plain water | ||||
| SUPPER | ||||
| 3 capfuls of herbal aloe + 200 ml plain water | ||||
| **disebabkan barang baru sampai after lunch so I decide to start taking my shake on
my dinner. Yeay! yummy! oh, me already taking my measurement.. here it is...
height : 158 cm
weight : 73.7
bmi : 29.5 (overweight) :((((
ideal weight : 47 - 62 kg
lean protein estimator
bmi : 29.5 ~ 30
height : 158 cm
protein factor : 84
i need to take between 1200 - 2052 calories to lose weight. errr (-_-)"
total water intake : 2350 ml
|
Subscribe to:
Comments (Atom)
